Jonas Bellwood profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10932273.67200000
Season: 2023
 All teams431874.00100000
Season: 2022
 All teams6621463.50100000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1019.0013541 - 5033.757.11
202347.004621 - 5023.006.57
2022612.008921 - 14044.507.42
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
03 Jul 2023 U12 XI v Winchmore Hill CC (Penn) Under 12 11-13(2.0) Ct 0, St 0, Ro 0
26 Jun 2023 U12 XI v Chalfont St Peter CC Under 12 70-14(2.0) Ct 0, St 0, Ro 0
05 Jun 2023 U12 XI v Bledlow Ridge CC Under 12 DNB1-5(1.0) Ct 0, St 0, Ro 0
22 May 2023 U12 XI v Gerrards Cross CC Under 12 Ospreys 0*0-14(2.0) Ct 0, St 0, Ro 0
11 Jul 2022 U11 X v Gerrards Cross CC Under 11 Falcons 11-20(2.0) Ct 0, St 0, Ro 0
04 Jul 2022 U11 X v Beaconsfield CC U11 Thunder 10-24(2.0) Ct 0, St 0, Ro 0
26 Jun 2022 U11 X v High Wycombe CC Under 11 61-14(2.0) Ct 0, St 0, Ro 0
13 Jun 2022 U11 X v Beaconsfield CC U11 Thunder 40-10(2.0) Ct 0, St 0, Ro 0
05 Jun 2022 U11 X v Gerrards Cross CC Under 11 Falcons 0*0-12(2.0) Ct 0, St 0, Ro 0
22 May 2022 U11 X v Chesham CC Under 11 2*0-9(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
225.0010
310.000
411.001
511.001
611.001
712.002
917.007
1010.000
Mode of dismissalInnings
  
Did not bat1
Not Out3
Bowled5
Caught1